Compliance Report
Behavioural risk flags, enforcement actions, and licensing readiness — in one view.
Trader License Number (TLN)
TLN-FIC-2026-01984
License status
Pending
Report period
Last 14 Days (Challenge Window)
Total trades logged
46
Stop-loss missing
6
This is the #1 wipeout trigger.
Over-risk attempts
4
Protected against greed and overconfidence.
Revenge trading triggers
3
Cooldowns applied
2
Enforcement feature for Premium.
Daily loss breaches
1
Risk & Enforcement Log
This is the evidence trail you’ll show to brokers, regulators, and investors.
| Date | Event | Severity | Action |
|---|---|---|---|
| Jan 14, 2026 | Over-risk attempt detected Suggested lot size exceeded safe limit based on equity. | High | Trade blocked (Premium) / Flagged (MVP) |
| Jan 13, 2026 | Stop-loss missing Entry executed without SL in the first 30 seconds. | Medium | Warning issued + compliance logged |
| Jan 11, 2026 | Revenge trading pattern Multiple trades placed within 10 minutes after losses. | High | Cooldown recommended / enforced in Premium |
| Jan 10, 2026 | Daily loss limit nearing breach Approaching 3% daily loss threshold. | Medium | Risk tightened + lot size reduced |
| Jan 8, 2026 | Healthy discipline session Risk and SL rules followed across sessions. | Low | Good standing maintained |
